sábado, 9 de maio de 2009
[Audiência] 8x21 # Injustice
Saiu a primeira prévia de 8.21 Injustice
3.40 milhões!!!
Full details:
Time Net Show 18-49 Rating 18-49 Share 18-34 Rating 18-34 Share Viewers Live+SD (Millons)
8:00 CBS Survivor: Tocantins 3.9 12 2.1 8 11.971
FOX Bones 2.3 7 1.8 7 8.622
ABC Ugly Betty 2.1 7 2.0 8 7.495
NBC My Name is Earl 1.7 6 1.5 6 4.425
--->> CW Smallville 1.5 5 1.5 5 3.399 (3.40 millions)
UNI Cuidado con el Angel 1.3 4 1.4 5 3.634
8:30 NBC Parks And Recreation 2.0 6 2.3 8 4.638
9:00 ABC Grey’s Anatomy 5.3 14 5.1 15 15.326
NBC The Office 3.8 11 4.5 14 7.712
CBS CSI 3.5 9 1.9 6 14.577
FOX Hell’s Kitchen 2.7 7 2.1 6 6.532
UNI Manana Es para Siempre 1.8 5 2.0 6 4.463
CW Supernatural 1.2 3 1.2 4 2.785
9:30 NBC 30 Rock 2.9 8 3.0 9 6.172
10:00 ABC Michael J. Fox: Adventures… 3.3 9 2.3 8 10.590
CBS CSI (repeat) 2.4 7 1.5 5 9.721
NBC Southland 2.0 6 1.7 6 6.504
UNI Mujeres Asesinas 1.6 4 1.7 6 3.757
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário